<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Technology News | ElectroGeek</title>
	<atom:link href="http://electrogeek.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://electrogeek.com/blog</link>
	<description>Get in-depth coverage of current and future trends in technology, and how they are shaping business, entertainment, communications, science, politics, and culture at ElectroGeek.com.</description>
	<lastBuildDate>Wed, 04 Apr 2012 04:05:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on CES 2008 &#8211; Hitachi 1.5-inch thin LCD by bangoopong</title>
		<link>http://electrogeek.com/blog/2012/04/03/ces-2008-hitachi-1-5-inch-thin-lcd/comment-page-1/#comment-74432</link>
		<dc:creator>bangoopong</dc:creator>
		<pubDate>Wed, 04 Apr 2012 04:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://electrogeek.com/blog/2012/04/03/ces-2008-hitachi-1-5-inch-thin-lcd/#comment-74432</guid>
		<description>I heard LG just came up with 0.7 mm thin. It&#039;s getting thinner﻿ and thinner.  Soon they will be invisible.</description>
		<content:encoded><![CDATA[<p>I heard LG just came up with 0.7 mm thin. It&#8217;s getting thinner﻿ and thinner.  Soon they will be invisible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Honda&#8217;s 2008 Rose Parade float, Part 1 by blingicee</title>
		<link>http://electrogeek.com/blog/2012/04/04/hondas-2008-rose-parade-float-part-1/comment-page-1/#comment-74461</link>
		<dc:creator>blingicee</dc:creator>
		<pubDate>Wed, 04 Apr 2012 03:15:18 +0000</pubDate>
		<guid isPermaLink="false">http://electrogeek.com/blog/2012/04/04/hondas-2008-rose-parade-float-part-1/#comment-74461</guid>
		<description>emm emm﻿ 1st comment</description>
		<content:encoded><![CDATA[<p>emm emm﻿ 1st comment</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CES 2008 &#8211; Hitachi 1.5-inch thin LCD by RichJohnson07</title>
		<link>http://electrogeek.com/blog/2012/04/03/ces-2008-hitachi-1-5-inch-thin-lcd/comment-page-1/#comment-74431</link>
		<dc:creator>RichJohnson07</dc:creator>
		<pubDate>Wed, 04 Apr 2012 03:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://electrogeek.com/blog/2012/04/03/ces-2008-hitachi-1-5-inch-thin-lcd/#comment-74431</guid>
		<description>0.7mm is literally impossible with current technology, wires wouldnt even be able to fit insdie it :P Tbh, I﻿ think the idea of 1.5&quot; thickness TVs is daft...</description>
		<content:encoded><![CDATA[<p>0.7mm is literally impossible with current technology, wires wouldnt even be able to fit insdie it <img src='http://electrogeek.com/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  Tbh, I﻿ think the idea of 1.5&#8243; thickness TVs is daft&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CES 2008 &#8211; Hitachi 1.5-inch thin LCD by tim1990nissan</title>
		<link>http://electrogeek.com/blog/2012/04/03/ces-2008-hitachi-1-5-inch-thin-lcd/comment-page-1/#comment-74430</link>
		<dc:creator>tim1990nissan</dc:creator>
		<pubDate>Wed, 04 Apr 2012 02:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://electrogeek.com/blog/2012/04/03/ces-2008-hitachi-1-5-inch-thin-lcd/#comment-74430</guid>
		<description>they have﻿ poor quality contrast</description>
		<content:encoded><![CDATA[<p>they have﻿ poor quality contrast</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CES 2008 &#8211; Hitachi 1.5-inch thin LCD by smokescreen87</title>
		<link>http://electrogeek.com/blog/2012/04/03/ces-2008-hitachi-1-5-inch-thin-lcd/comment-page-1/#comment-74429</link>
		<dc:creator>smokescreen87</dc:creator>
		<pubDate>Wed, 04 Apr 2012 02:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://electrogeek.com/blog/2012/04/03/ces-2008-hitachi-1-5-inch-thin-lcd/#comment-74429</guid>
		<description>Yea, invisible TV&#039;s, thats the smartest thing I&#039;ve heard all﻿ day.</description>
		<content:encoded><![CDATA[<p>Yea, invisible TV&#8217;s, thats the smartest thing I&#8217;ve heard all﻿ day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CES 2008 &#8211; Hitachi 1.5-inch thin LCD by flybikes90</title>
		<link>http://electrogeek.com/blog/2012/04/03/ces-2008-hitachi-1-5-inch-thin-lcd/comment-page-1/#comment-74428</link>
		<dc:creator>flybikes90</dc:creator>
		<pubDate>Wed, 04 Apr 2012 01:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://electrogeek.com/blog/2012/04/03/ces-2008-hitachi-1-5-inch-thin-lcd/#comment-74428</guid>
		<description>i think sony made a like paper thin screen, its about 2 inches big but its﻿ thinner than hell.</description>
		<content:encoded><![CDATA[<p>i think sony made a like paper thin screen, its about 2 inches big but its﻿ thinner than hell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CES 2008 &#8211; Hitachi 1.5-inch thin LCD by TasteOfOwnage</title>
		<link>http://electrogeek.com/blog/2012/04/03/ces-2008-hitachi-1-5-inch-thin-lcd/comment-page-1/#comment-74427</link>
		<dc:creator>TasteOfOwnage</dc:creator>
		<pubDate>Wed, 04 Apr 2012 00:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://electrogeek.com/blog/2012/04/03/ces-2008-hitachi-1-5-inch-thin-lcd/#comment-74427</guid>
		<description>on the sony,﻿ it has a 1,000,000:1 contrast ratio....to me....1milion to one is prett good...</description>
		<content:encoded><![CDATA[<p>on the sony,﻿ it has a 1,000,000:1 contrast ratio&#8230;.to me&#8230;.1milion to one is prett good&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CES 2008 &#8211; Hitachi 1.5-inch thin LCD by anon69</title>
		<link>http://electrogeek.com/blog/2012/04/03/ces-2008-hitachi-1-5-inch-thin-lcd/comment-page-1/#comment-74426</link>
		<dc:creator>anon69</dc:creator>
		<pubDate>Wed, 04 Apr 2012 00:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://electrogeek.com/blog/2012/04/03/ces-2008-hitachi-1-5-inch-thin-lcd/#comment-74426</guid>
		<description>that&#039;s dynamic cotrast. The static or &#039;true&#039; contrast is much lower, and ANSI contrast lower﻿ still.</description>
		<content:encoded><![CDATA[<p>that&#8217;s dynamic cotrast. The static or &#8216;true&#8217; contrast is much lower, and ANSI contrast lower﻿ still.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CES 2008 &#8211; Hitachi 1.5-inch thin LCD by tim1990nissan</title>
		<link>http://electrogeek.com/blog/2012/04/03/ces-2008-hitachi-1-5-inch-thin-lcd/comment-page-1/#comment-74425</link>
		<dc:creator>tim1990nissan</dc:creator>
		<pubDate>Wed, 04 Apr 2012 00:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://electrogeek.com/blog/2012/04/03/ces-2008-hitachi-1-5-inch-thin-lcd/#comment-74425</guid>
		<description>1 million is oled and lcd﻿</description>
		<content:encoded><![CDATA[<p>1 million is oled and lcd﻿</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CES 2008 &#8211; Hitachi 1.5-inch thin LCD by HomerSimpsonIsTheMa</title>
		<link>http://electrogeek.com/blog/2012/04/03/ces-2008-hitachi-1-5-inch-thin-lcd/comment-page-1/#comment-74424</link>
		<dc:creator>HomerSimpsonIsTheMa</dc:creator>
		<pubDate>Tue, 03 Apr 2012 23:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://electrogeek.com/blog/2012/04/03/ces-2008-hitachi-1-5-inch-thin-lcd/#comment-74424</guid>
		<description>on G4tv showed a tv﻿ that was .7 of an inch wide... its amazing how skinny tv&#039;s are getting</description>
		<content:encoded><![CDATA[<p>on G4tv showed a tv﻿ that was .7 of an inch wide&#8230; its amazing how skinny tv&#8217;s are getting</p>
]]></content:encoded>
	</item>
</channel>
</rss>

